Tripoli Advisor Panel Pre-Flight Data Capture Form
| NAME: | ADDRESS: | PHONE #: |
| TRA #: | LAUNCH LOCATION: | DATE: |
| ROCKET SOURCE: KIT SCRATCH |
ROCKET NAME: | COLORS: |
| ROCKET DIAMETER: | ROCKET LENGTH: | ROCKET WEIGHT LOADED: |
| AVIONICS DESCRIPTION: | MOTOR TYPE: | THRUST TO WEIGHT RATIO: |
| LAUNCHER REQUIREMENTS: | LENGTH: | |
| CENTER OF PRESSURE: | HOW CALCULATED: | |
| CENTER OF GRAVITY: | HOW CALCULATED: | |
| MAXIMUM VELOCITY: | HOW CALCULATED: | |
| MAXIMUM ALTITUDE: | HOW CALCULATED: | |
| WAS FLIGHT SUCCESSFUL: | YES: | NO: |
| TAP NAME: | ||
| TAP NAME: | ||
| TAP NAME: |